![]() |
|
|
||||||||||||||||
|
||||||||||||||||
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| CH Navanod Breaker Morant | CH Clivio Blue Ace VQW | CH Wooleston Blue Jester | Aust CH Blueheel Littldigga |
| CH Wooleston Blue Jasmin | |||
| Fischer Blue Kelly | Cherimoya Moon Rock | ||
| Fischer Jarmo Blue Anna CD | |||
| CH Bryn Mawr's Solid Gold CD | CH Bryn Mawr's Court Jester | CH Wooleston Fire Brand | |
| Red Top Molly | |||
| CH Jambo Shasta's Reflection | Buzzards Kings Reflection | ||
| Jambo Shasta Queen | |||
| CH Five Cedar's Black-Eyed Oreo CD PT VQW ROM | BIS/BISS CH Bryn Mawr's Rough N Rowdy | CH Wooleston Fire Brand | Aust CH Galwarri Red Flare |
| Wooleston Red Ruby | |||
| CH Bryn Mawr's Solid Gold CD | CH Bryn Mawr's Court Jester | ||
| CH Jambo Shasta's Reflection | |||
| CH Silver Hills Merriwood Spice | CH Silver Hill's Ebo's Bushranger | CH Silver Hills Blue Levi | |
| Am/Can/Pr/Intl CH Silver Hills Angela Am/Can CD QW SSC STDc ROM | |||
| Silver Hills Red Pepper | Red Top Silver Hills Rocky | ||
| Fischer Jester Abby |